Products Description
Low Power 250W1KWH Solar All-In-One Home Energy Storage System For Living Power Utility
Key Features:
- All-in-One Design: Integrates MPPT charge controller, pure sine wave inverter, LiFePO4 battery, and BMS for seamless operation.
- High Capacity: 1KWH energy storage using a single 3.2V 314Ah LiFePO4 battery cell — safe, efficient, and long-lasting.
- Dual Charging: Supports both solar and AC grid charging for flexible power replenishment.
- Portable & Lightweight: Easy to carry and perfect for mobile use in off-grid and outdoor settings.
- Plug & Play: Ready to use right out of the box — just connect a solar panel and start generating power.
- Wide Compatibility: Works with 1unit solar panels (recommended 150W–250W).
Model | WSH-5KW51.2V100AH | WSH-5KW51.2V200AH | WSH-5KW51.2V300AH |
Solar Charge Data | |||
Max.PV Array Power | 5500W | ||
MAX DC Voltage | 450VDC | ||
MPPT Voltage Range | 120~450V | ||
MPPT Tracker/Strings | 1 | ||
Max.Solar Charge Current | 100A | ||
Max.AC Charge Current | 80A | ||
Max.Charge Current | 100A | ||
Inverter&Controller Data | |||
Rated Power | 5000VA/5000W | ||
Efficiency (Peak) | Up to 93.5% | ||
Grid Voltage /Range | 230 VAC±5% | ||
Frequency | 50Hz/60Hz | ||
Waveform | Pure Sine Wave | ||
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances); | ||
Surge Power | 10000VA | ||
Cooling | Natural | ||
Dimensions (W*D*H) | 550x420x225mm | ||
Isolation Transformer Weight | 12.1kg | ||
Protection | |||
Arc Fault Protection | Yes(Optional) | ||
Anti-reverse Protection | Yes | ||
Anti-island Protection | Yes | ||
DC Over Current Pratection | Yes | ||
Insulation Monitoring | Yes | ||
Residual Current Monitoring | Yes | ||
Other Protection | AC Over current;AC Over voltage;Over temperature Protection | ||
Battery Data | |||
SOC Estimation | Yes | ||
Intelligent Balance | Yes | ||
GPS Positioning | Yes | ||
Sleep and Wake-up | Yes | ||
Nominal Voltage | 51.2V | ||
Rated Capacity | 100Ah | 200Ah | 300Ah |
MAX Charging/Discharging Current | 100A | 200A | 300A |
Dimensions (W*D*H) | 235x480x461.2mm | 235x460x922.4 mm | 275x480x1383.6 mm |
Battery Cycle Life | SMA series:≥6000 Times @80%DOD &0.5C,25℃/ECO series:≥3000 Times @80%DOD &0.5C,25℃ | ||
System Data | |||
Nominal Output Power | 5000W | ||
Rated Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
Cell Type | LiFePO4 | ||
IP Protection | IP20 | ||
Warranty | SMA:5Years/ECO:2 Years(Optional) | ||
General Data | |||
Interface | RS232/RS485/Dry contact | ||
Display | Touch Key+LCD | ||
Relative Humidity | 5%to 95%Relative Humidity(Non-condensing) Charging:0℃~50℃/Discharging:-15℃~60℃ >2000m Derating | ||
Operating Temperature | |||
Altitude | |||
Battery Safety Standard | EN/IEC 62109-1;EN/IEC 62109-2 | ||
System Safety Standard | CE,UN38.3,MSDS |
Applications:
- Perfect for rural and remote areas with unreliable grid power.
- Ideal for camping, RVs, vans, and outdoor activities.
- Essential for emergency power and disaster relief operations.
- Great for small home appliances, lighting, and charging devices.
Target Markets:
- Africa: Reliable power for homes and small businesses in sun-rich regions.
- Russia: Backup power for dachas, remote cabins, and outdoor use.
Technical Specifications:
- Model: MSF-250W1KWH
- Battery Type: LiFePO4
- Battery Capacity: 1KWH (3.2V 314Ah)
- Inverter: Pure Sine Wave, 250W Output
- Solar Input: MPPT Controller, Compatible with 1–2 Panels
- Charging: Solar + AC Grid
- Weight: Lightweight and Portable
- Design: Integrated All-in-One Unit
Why Choose MSF-250W1KWH?
- Exceptional value for money with high-quality LiFePO4 technology.
- User-friendly with no complex setup required.
- Eco-friendly and silent operation.
- Trusted performance for daily and emergency use.